ALABAMA | STATION | WEEKDAYS |
---|---|---|
Birmingham | 68 - WABM | 1PM |
Dothan | 4.3 - WTVY-DT3 | 4AM |
Huntsville-Decatur | 15 - WHDF | 10AM |
Mobile-Pensacola | 10 - WALA | 10AM |
Montgomery-Selma | 20 - WCOV | 3PM / 8AM |
Return to Map |
ALASKA | STATION | WEEKDAYS |
---|---|---|
Anchorage | 4 - KTBY | 11AM |
Fairbanks | 2.2 - KATN-DT2 | 11AM |
Juneau | 8.3 - KJUD-DT3 | 11AM |
Return to Map |
ARIZONA | STATION | WEEKDAYS |
---|---|---|
Phoenix | 45 - KUTP | 12PM |
Tucson | 11 - KMSB | 11AM |
Yuma-El Centro | 9 - KECY | 8AM |
Return to Map |
ARKANSAS | STATION | WEEKDAYS |
---|---|---|
Ft. Smith-Fay-Sprngdl-Rgrs | 24 - KFTA / 34 - KXNW | KFTA 2:30AM / KXNW 10AM |
Jonesboro | 39 - KJNB | 2PM |
Little Rock-Pine Bluff | 16 - KLRT | 12PM |
Return to Map |
CALIFORNIA | STATION | WEEKDAYS |
---|---|---|
Bakersfield | 58 - KBFX | 11AM |
Chico-Redding | 12.2 - KHSL-DT2 | 12PM |
Eureka | 3 - KIEM | 2PM |
Fresno-Visalia | 59 - KFRE | 12PM |
Los Angeles | 13 - KCOP | 3PM |
Monterey-Salinas | 8.2 - KSBW-DT2 | 3PM |
Palm Springs | 33 - KDFX | 10AM |
Sacramento-Stockton-Modesto | 58 - KQCA | 11AM |
San Diego | 51 - KUSI | 3AM |
San Francisco-Oakland-San Jose | 36 - KICU | 3PM |
Santa Barbara-Santa Maria-San Luis Obispo | 24 - KKFX | 8AM |
Return to Map |
COLORADO | STATION | WEEKDAYS |
---|---|---|
Colorado Springs-Pueblo | Bounce | 3AM MST |
Denver | 2 - KWGN | 1:30AM |
Grand Junction-Montrose | 27 - KGJT | 9AM |
Return to Map |
CONNECTICUT | STATION | WEEKDAYS |
---|---|---|
Hartford & New Haven | 20 - WCCT | 6AM |
Return to Map |
DC | STATION | WEEKDAYS |
---|---|---|
Washington | 5 - WTTG | 12PM |
Return to Map |
DELAWARE | STATION | WEEKDAYS |
---|---|---|
Salisbury | 21.2 - WBOC-DT2 | 11AM |
Return to Map |
FLORIDA | STATION | WEEKDAYS |
---|---|---|
Ft. Myers-Naples | 36 - WFTX | 3:30 AM |
Gainesville | 51 - WOGX | 1PM |
Jacksonville | 4 - WJXT / 17 - WCWJ | WJXT 1PM / WCWJ 7AM |
Miami-Ft. Lauderdale | 7 - WSVN | 11AM |
Orlando-Daytona Beach-Melbourne | 65 - WRBW | 8AM |
Panama City | 21.2 - WECP-DT2 | 7AM |
Tallahassee | 40.2 - WTWC-DT2 | 1PM |
Tampa-St. Pete | 13 - WTVT | 1PM |
West Palm Beach-Ft. Pierce | 13 - WTCN | 3PM / 3AM |
Return to Map |
GEORGIA | STATION | WEEKDAYS |
---|---|---|
Albany | 31 - WFXL | 2PM |
Atlanta | 5 - WAGA | 1PM |
Augusta-Aiken | 12.3 - WRDW-DT3 | 1PM |
Columbus | 54 - WXTX | 1PM |
Macon | 24.2 - WGXA-DT2 | 4PM |
Savannah | 28 - WTGS | 3PM |
Return to Map |
HAWAII | STATION | WEEKDAYS |
---|---|---|
Honolulu | 13.2 - KHNL-DT2 | 10AM |
Return to Map |
IDAHO | STATION | WEEKDAYS |
---|---|---|
Boise | 9 - KNIN | 2:30AM |
Idaho Falls | 34 - KXPI | 10AM |
Twin Falls | 11.2 - KMVT-DT2 | 1PM |
Return to Map |
ILLINOIS | STATION | WEEKDAYS |
---|---|---|
Chicago | 32 - WFLD | 11AM |
Champaign-Springfield-Decatur | 23 - WBUI / 55 - WRSP | WBUI 3PM / WRSP 10AM |
Peoria-Bloomington | Bounce | 4AM CST |
Quincy | Bounce | 4AM CST |
Rockford | 17.2 - WTVO-DT2 | 2PM |
Return to Map |
INDIANA | STATION | WEEKDAYS |
---|---|---|
Evansville | 44.2 - WEVV-DT2 | 12AM |
Fort Wayne | 21.3 - WPTA-DT3 | 7:30AM |
Indianapolis | 23 - WNDY | 4PM |
South Bend-Elkhart | 69 - WMYS | 9AM |
Terre Haute | 10.2 - WTHI-DT2 | 12PM |
Lafayette | 16 - WPBI | 3PM |
Return to Map |
IOWA | STATION | WEEKDAYS |
---|---|---|
Cedar Rapids | 7.2 - KWWL-DT2 | 8AM / 2PM |
Davenport | 18 - KLJB | 10AM |
Des Moines | 23 - KCWI | 1PM |
Ottumwa | Bounce | 4AM CST |
Sioux City | Bounce | 4AM CST |
Return to Map |
KANSAS | STATION | WEEKDAYS |
---|---|---|
Topeka | 10 - KTMJ / 29 - KCWE | 3PM |
Wichita-Hutchinson Plus | 33 - KSCW | 3:05AM |
Return to Map |
KENTUCKY | STATION | WEEKDAYS |
---|---|---|
Lexington | 36.2 - WTVQ-DT2 | 11AM |
Louisville | 58.3 - WBKI-DT3 | 5PM |
Paducah | Bounce | 4AM CST |
Return to Map |
LOUISIANA | STATION | WEEKDAYS |
---|---|---|
Alexandria | 31 - KLAX | 11AM |
Baton Rouge | 21 - WBRL | 10AM |
Lafayette | 3.2 - KATC-DT2 | 12PM |
Lake Charles | 29.2 - KVHP-DT2 | 11AM |
New Orleans | 6 - WDSU | 2AM |
Shreveport | 33 - KMSS | 10AM |
Monroe-El Dorado | 14 - KARD | 10AM |
Return to Map |
MAINE | STATION | WEEKDAYS |
---|---|---|
Bangor | 22 - WFVX | 3AM |
Presque Isle | 8.2 - WAGM-DT2 | 1PM |
Return to Map |
MARYLAND | STATION | WEEKDAYS |
---|---|---|
Baltimore | 45 - WBFF | 12PM |
Salisbury | 21.2 - WBOC-DT2 | 11AM |
Return to Map |
MASSACHUSETTS | STATION | WEEKDAYS |
---|---|---|
Boston | 25 - WFXT | 1PM |
Springfield-Holyoke | Bounce | 5AM EST |
Return to Map |
MICHIGAN | STATION | WEEKDAYS |
---|---|---|
Alpena | 11.2 - WBKB-DT2 | 8AM |
Detroit | 2 - WJBK | 1PM |
Flint-Saginaw-Bay City | 5.2 - WNEM-DT2 | 8AM |
Grand Rapids-Kalamazoo-Battle Creek | 41 - WOTV | 9AM |
Lansing | 53 - WLAJ | 12PM |
Marquette | 10 - WBUP | 10AM |
Traverse City-Cadillac | 32 - WFQX | 11AM |
Return to Map |
MINNESOTA | STATION | WEEKDAYS |
---|---|---|
Duluth-Superior | Bounce | 4AM CST |
Mankato | Bounce | 4AM CST |
Minneapolis-St. Paul | 9 KMSP | 12:05AM |
Rochester-Mason City-Austin | 3.2 - KIMT-DT2 | 2PM |
Return to Map |
MISSISSIPPI | STATION | WEEKDAYS |
---|---|---|
Biloxi-Gulfport | 25.2 - WXXV-DT2 | 2PM |
Columbus-Tupelo | 27 - WLOV | 10AM |
Greenwood-Greenville | 33 - WNBD | 11AM |
Hattiesburg-Laurel | 23 - WHPM | 3PM |
Jackson | 40 - WDBD | 4PM |
Meridian | 30 - WGBC | 4PM |
Return to Map |
MISSOURI | STATION | WEEKDAYS |
---|---|---|
Columbia-Jefferson City | 17.3 - KMIZ-DT3 | 4PM |
Joplin-Pittsburg | 16 - KSNF | 2PM |
Kansas City | Bounce | 4AM CST |
St. Louis | 11 - KPLR | 10AM |
St. Joseph | 2 - KQTV | 2PM |
Springfield | 24 - KYCW | 3AM |
Return to Map |
MONTANA | STATION | WEEKDAYS |
---|---|---|
Billings | 4 - KHMT | 7AM |
Butte-Bozeman | 18.2 - KWYB-DT2 | 5:30AM |
Glendive | Bounce | 3AM MST |
Great Falls | 5.2 - KFBB-DT2 | 6AM |
Helena | 5.2 - KHBB-DT2 | 6AM |
Missoula | 23.2 - KTMF-DT2 | 5:30AM |
Return to Map |
NEBRASKA | STATION | WEEKDAYS |
---|---|---|
Lincoln-Hastings-Kearney | 4 - KSNB | 1PM |
North Platte | 11 - KIIT | 10AM |
Omaha | 42 - KPTM | 11AM / 3AM |
Return to Map |
NEVADA | STATION | WEEKDAYS |
---|---|---|
Las Vegas | 33 - KVCW | 3PM / 4AM |
Reno | 11 - KRXI | 3:30AM |
Return to Map |
NEW HAMPSHIRE | STATION | WEEKDAYS |
---|---|---|
Manchester | Bounce | 5AM EST |
Return to Map |
NEW JERSEY | STATION | WEEKDAYS |
---|---|---|
North Jersey | 9 - WWOR | 5PM |
South Jersey | 9 - WWOR | 5PM |
Return to Map |
NEW MEXICO | STATION | WEEKDAYS |
---|---|---|
Albuquerque-Santa Fe | 50 - KASY | 12PM |
Return to Map |
NEW YORK | STATION | WEEKDAYS |
---|---|---|
Albany-Schenectady-Troy | 23 - WXXA | 3PM / 1AM |
Binghamton | 40 - WICZ | 11AM |
Buffalo | 23 - WNLO | 12PM |
Elmira | 39 - WJKP / 48 - WYDC | WJKP 2PM / WYDC 9AM |
New York | 9 - WWOR | 5PM |
Riverhead-Long Island | Bounce | 5AM EST |
Rochester | 13.2 - WHAM-DT2 | 2PM |
Syracuse | 68 - WNYS | 2PM |
Utica | 33 - WFXV | 1PM |
Watertown | 28 - WNYF | 4PM |
Return to Map |
NORTH CAROLINA | STATION | WEEKDAYS |
---|---|---|
Charlotte | 55 - WMYT | 4PM |
Greensboro | 8 - WGHP | 1PM |
Greenville-New Bern | 7.2 - WITN-DT2 | 1PM |
Raleigh / Durham | 28 - WRDC | 3AM |
Wilmington | 3 - WWAY | 10AM |
Return to Map |
NORTH DAKOTA | STATION | WEEKDAYS |
---|---|---|
Fargo | Bounce | 4AM CST |
Minot-Bismarck-Dickinson | 6 - KNDX | 9AM |
Williston | Bounce | 4AM CST |
Return to Map |
OHIO | STATION | WEEKDAYS |
---|---|---|
Cincinnati | Bounce | 5AM EST |
Columbus | 53 - WWHO | 4PM |
Cleveland-Akron | 8 - WJW | 1PM |
Dayton | 26 - WBDT | 2PM |
Lima | 8.2 - WLIO-DT2 | 9AM |
Toledo | Bounce | 5AM EST |
Wheeling-Steubenville | 7.2 - WTRF-DT2 | M-TH 1AM / F 1:30AM |
Youngstown | 33.2 - WYTV-DT2 | 2PM |
Zanesville | Bounce | 5AM EST |
Return to Map |
OKLAHOMA | STATION | WEEKDAYS |
---|---|---|
Oklahoma City | Bounce | 4AM CST |
Tulsa | 41 - KMYT | 4AM |
Return to Map |
OREGON | STATION | WEEKDAYS |
---|---|---|
Bend | Bounce | 2AM PST |
Eugene | 34 - KLSR | 9AM |
Medford-Klamath Falls | 48 - KFBI | 12PM |
Portland-Auburn | 49 - KPDX | 10AM |
Return to Map |
PENNSYLVANIA | STATION | WEEKDAYS |
---|---|---|
Erie | 35.2 - WSEE-DT2 | 1PM |
Johnstown-Altoona-State College | 29 - WHVL | 1PM / 8AM |
Harrisburg / Lancaster | 43 - WPMT | 2PM |
Philadelphia | 29 - WTXF | 11AM |
Pittsburgh | 4 - WTAE | 1:06AM |
Wilkes-Barre / Scranton-Hazleton | 38 - WSWB | 4PM |
Return to Map |
RHODE ISLAND | STATION | WEEKDAYS |
---|---|---|
Providence-New Bedford | 64.2 - WNAC-DT2 | 1PM |
Return to Map |
SOUTH CAROLINA | STATION | WEEKDAYS |
---|---|---|
Charleston | 24 - WTAT | 2PM |
Columbia | 57 - WACH | 2:30AM |
Florence | 43 - WFXB | 11AM |
Greenville / Spartanburg | 21 - WHNS | 11AM |
Return to Map |
SOUTH DAKOTA | STATION | WEEKDAYS |
---|---|---|
Rapid City | 11 - KCLO | 12:42AM |
Sioux Falls-Mitchell | 7 - KTTW | 5:30AM |
Return to Map |
TENNESSEE | STATION | WEEKDAYS |
---|---|---|
Chattanooga | 53 - WFLI / 53.2 - WFLI-DT2 | WFLI 9AM / WFLI-DT2 8AM |
Jackson | 39 - WNBJ | 2PM |
Knoxville | 20 - WBXX | 10AM |
Memphis | 13 - WHBQ | 12PM |
Nashville | 17.2 - WZTV-DT2 (CW) | 2PM |
Return to Map |
TEXAS | STATION | WEEKDAYS |
---|---|---|
Abilene-Sweetwater | 42 - KIDZ / 15 - KXVA | KIDZ 8AM / KXVA 6AM |
Amarillo | 33 - KCPN | 3PM |
Austin | 7 - KTBC | 11AM |
Beaumont-Port Arthur | 12.5 - KUIL | 3PM / 4AM |
Corpus Christi | 38 - KSCC | 1PM |
Dallas / Ft. Worth | 27 - KDFI | 12PM |
El Paso | 7.2 - KVIA-DT2 | 11AM |
Harlingen | 60 - KFXV | 10AM |
Houston | 20 - KTXH | 1PM |
Laredo | 31 - KXOF | 10AM / 5AM |
Lubbock | 14 - KMYL | 2:30AM |
Odessa-Midland | 24 - KPEJ | 10AM |
San Angelo | 15.2 - KIDY-DT2 | 8AM |
Sherman-Ada | 12.2 - KXII-DT2 | 8AM |
San Antonio | 2 - KCWX | 10AM |
Tyler-Longview | 48 - KTPN | 2PM |
Victoria | 19 - KVCT | 7AM |
Waco-Temple-Bryan | 28 - KYLE | 12PM |
Wichita Falls-Lawton | 6.2 - KAUZ-DT2 | 12PM |
Return to Map |
UTAH | STATION | WEEKDAYS |
---|---|---|
Salt Lake City | 14 - KJZZ | 4AM |
Return to Map |
VERMONT | STATION | WEEKDAYS |
---|---|---|
Burlington | 31 - WNNE | 5AM |
Return to Map |
VIRGINIA | STATION | WEEKDAYS |
---|---|---|
Charlottesville | 19.2 - WCAV-DT2 | 4AM |
Harrisonburg | 43 - WSVF/ 23 - WXXA | 1PM WSVF / 12:30AM WXXA |
Norfolk-Portsmouth-Newport News | 43 - WVBT | 4PM |
Richmond-Petersburg | 65 - WUPV | 8AM |
Roanoke-Lynchburg | 13 - WSET | 10AM |
Tri-Cities | Bounce | 5AM EST |
Return to Map |
WASHINGTON | STATION | WEEKDAYS |
---|---|---|
Seattle | 16 - KONG | 2AM |
Spokane | Bounce | 2AM PST |
Yakima-Pasco-Richland | Bounce | 2AM PST |
Return to Map |
WEST VIRGINIA | STATION | WEEKDAYS |
---|---|---|
Bluefield-Beckley-Oak Hill | 59.2 - WVNS-DT2 | 2AM |
Charleston-Huntington | 30 - WQCW | 2PM |
Clarksburg-Weston | 12.2 - WBOY-DT2 | 1:37AM |
Parkersburg | 22 - WOVA | 9AM |
Return to Map |
WISCONSIN | STATION | WEEKDAYS |
---|---|---|
Green Bay-Appleton | 32 - WACY | 4AM |
La Crosse-Eau Claire | 8.2 - WKBT-DT2 | 4PM |
Madison | Bounce | 4AM CST |
Milwaukee | 49 - WMLW | 4:00AM |
Wausau-Rhineland | 33 - WZAW | 6AM |
Return to Map |
WYOMING | STATION | WEEKDAYS |
---|---|---|
Casper-Riverton | 20 - KFNB | 3PM |
Cheyenne-Scottsbluff | 27 - KLWY | 3PM |
Return to Map |
PUERTO RICO | STATION | WEEKDAYS |
---|---|---|
San Juan | 30.2 - WSJP-DT2 | 3PM / 10AM |
Return to Map |
VIRGIN ISLANDS | STATION | WEEKDAYS |
---|---|---|
Virgin Islands | 17.2 - WVXF-DT2 | 3PM / 10AM |
Return to Map |